Add To Cart to View Price
NSSR-0237-L2
In stock
SKU
NSSR-0237-L2
Nested
Tech specifications
SKU | NSSR-0237-L2 |
---|---|
Series | NSSR |
Units | Imperial |
Spring Type | Nested |
Operates In Bore Diameter | 2.375 in |
Clears Shaft Diameter | 1.964 in |
Load | 80 lb |
Work Height | 0.117 in |
Free Height | 0.204 in |
Wire Thickness | 0.024 in |
Wire Radial Wall | 0.158 in |
Spring Rate | 915 lb/in |
Number Of Waves | 4 |
Number of Turns | 2 |
Material | Carbon Steel |
NSSR-0237-L2
Nested Spirawave Wave Springs are flat wire wave springs with multiple turns, stacked in parallel. They produce high forces in applications with tight radial and axial space. They are specified to replace stacked single-turn wave springs, eliminating misalignment issues and allowing for quicker assembly.