Add To Cart to View Price
NSSR-0387-L3-S17
In stock
SKU
NSSR-0387-L3-S17
Nested
Tech specifications
SKU | NSSR-0387-L3-S17 |
---|---|
Series | NSSR |
Units | Imperial |
Spring Type | Nested |
Operates In Bore Diameter | 3.875 in |
Clears Shaft Diameter | 3.255 in |
Load | 192 lb |
Work Height | 0.169 in |
Free Height | 0.387 in |
Wire Thickness | 0.030 in |
Wire Radial Wall | 0.233 in |
Spring Rate | 881 lb/in |
Number Of Waves | 4 |
Number of Turns | 3 |
Material | 17-7 Stainless Steel |
NSSR-0387-L3-S17
Nested Spirawave Wave Springs are flat wire wave springs with multiple turns, stacked in parallel. They produce high forces in applications with tight radial and axial space. They are specified to replace stacked single-turn wave springs, eliminating misalignment issues and allowing for quicker assembly.