Add To Cart to View Price
WH-1000
In stock
SKU
WH-1000
Internal, Medium Duty 2-Turn, Spirolox
Tech specifications
SKU | WH-1000 |
---|---|
Series | WH |
Ring Type | Internal |
Units | Imperial |
Ring Style | Spirolox (Spiral) |
Housing Diameter | 10 in |
Groove Diameter | 10.242 in |
Groove Diameter Tolerance | +/-.008 |
Groove Width | 0.094 in |
Groove Width Tolerance | +.006/-.000 |
Free Outside Ring Diameter | +.065/-.000 |
Ring Thickness | 0.086 in |
Ring Thickness Tolerance | +/-.004 |
Radial Wall Tolerance | +.004/-.008 |
Material | Carbon Steel |
Rating | Medium Duty |
Number of Turns | 2 |
Specifications | MIL-DTL-27426/3, AS4299, AS3217, AS3219 |
Ring Shear | 113470 lb |
Groove Yield | 85530 lb |
WH-1000
The WH Series Spirolox Retaining Ring is Smalley's most popular retaining ring series. Smalley engineers have developed the greatest number of standard retaining ring sizes in this series, allowing customers to easily select and order parts for their applications. WH & WS spiralĀ rings easily handle thrust loads imposed by light or medium series bearings.