Add To Cart to View Price
WH-450-S02
In stock
SKU
WH-450-S02
Internal, Medium Duty 2-Turn, Spirolox
Tech specifications
SKU | WH-450-S02 |
---|---|
Series | WH |
Ring Type | Internal |
Units | Imperial |
Ring Style | Spirolox (Spiral) |
Housing Diameter | 4.500 in |
Groove Diameter | 4.636 in |
Groove Diameter Tolerance | +/-.006 |
Groove Width | 0.068 in |
Groove Width Tolerance | +.005/-.000 |
Free Outside Ring Diameter | +.035/-.000 |
Free Outside Diam Tol | +.035/-.000 |
Ring Thickness | 0.061 in |
Ring Thickness Tolerance | +/-.003 |
Ring Radial Wall | 0.238 in |
Radial Wall Tolerance | +.004/-.006 |
Material | 302 Stainless Steel |
Rating | Medium Duty |
Number of Turns | 2 |
Specifications | MIL-DTL-27426/3, AS4299, AS3217, AS3219 |
Ring Shear | 36,220 lb |
Groove Yield | 21,630 lb |
WH-450-S02
The WH Series Spirolox Retaining Ring is Smalley's most popular retaining ring series. Smalley engineers have developed the greatest number of standard retaining ring sizes in this series, allowing customers to easily select and order parts for their applications. WH & WS spiralĀ rings easily handle thrust loads imposed by light or medium series bearings.