Add To Cart to View Price
WH-472
In stock
SKU
WH-472
Internal, Medium Duty 2-Turn, Spirolox
Tech specifications
SKU | WH-472 |
---|---|
Series | WH |
Ring Type | Internal |
Units | Imperial |
Ring Style | Spirolox (Spiral) |
Housing Diameter | 4.724 in |
Groove Diameter | 4.864 in |
Groove Diameter Tolerance | +/-.006 |
Groove Width | 0.079 in |
Groove Width Tolerance | +.005/-.000 |
Free Outside Ring Diameter | +.035/-.000 |
Free Outside Diam Tol | +.035/-.000 |
Ring Thickness | 0.072 in |
Ring Thickness Tolerance | +/-.004 |
Ring Radial Wall | 0.250 in |
Radial Wall Tolerance | +.004/-.006 |
Material | Carbon Steel |
Rating | Medium Duty |
Number of Turns | 2 |
Specifications | MIL-DTL-27426/3, AS4299, AS3217, AS3219 |
Ring Shear | 44,880 lb |
Groove Yield | 23,370 lb |
WH-472
The WH Series Spirolox Retaining Ring is Smalley's most popular retaining ring series. Smalley engineers have developed the greatest number of standard retaining ring sizes in this series, allowing customers to easily select and order parts for their applications. WH & WS spiralĀ rings easily handle thrust loads imposed by light or medium series bearings.